Case
Case tabs types
The following case types are supported by Valtimo.
Type | Type key | Content key | Description |
---|---|---|---|
standard | A collection of tabs is available that support different Valtimo features. The tabs that are available are listed below. | ||
Form.io form | formio | The form name | Form.io tabs can be configured to show a Form.io form. |
Widgets | widgets |
| Widget tabs can be configured to show data using widgets. |
Custom | custom | The name of the component |
Standard tabs
Type | Content key | Description |
---|---|---|
Summary | summary | Shows a single Form.io form with the name: '.summary'. |
Progress | progress | Shows a BPMN model with the progress of the case. |
Audit | audit | Shows the audit logging for the case. |
Documents | documents | Shows all files and documents that are associated with the case. |
Contact-moments | contact-moments | |
Zaakobjecten | zaakobjecten | Shows all 'zaak' objects of a case. |
Notes | notes | Allows case workers to add and read notes for the case. |
Default case tabs
By default, each new case is given the following standard tabs:
Summary
Progress
Audit
Documents
Notes
Last updated