Compatibility matrix
Note Follow the instructions on this page for upgrading Angular
Warning Mixing versions is not recommended. Valtimo is always tested according to the matrix. Hotfixes are supported on all versions.
Major 12
Valtimo backend libraries | Valtimo frontend libraries | Java | Kotlin | Spring Boot | Node | Camunda |
---|---|---|---|---|---|---|
12.0.0 | 12.0.0 | 17 | 1.9.23 | 3.2.5 | 20 LTS | 7.21.0 |
Major 11
Valtimo backend libraries | Valtimo frontend libraries | Java | Kotlin | Spring Boot | Node | Camunda |
---|---|---|---|---|---|---|
11.3.1 | 11.3.1 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.3.0 | 11.3.0 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.2.2 | 11.2.2 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.2.1 | 11.2.1 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.2.0 | 11.2.0 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.1.6 | 11.1.6 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.1.5 | 11.1.5 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.1.4 | 11.1.4 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.1.1 | 11.1.1 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.1.0 | 11.1.0 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
11.0.0 | 11.0.0 | 17 | 1.8.20 | 2.7.18 | 18 LTS | 7.19.0 |
Major 10
Starting from major 10, valtimo-backend-libraries
and valtimo-frontend-libraries
use the same major version.
Valtimo backend libraries | Valtimo frontend libraries | Java | Kotlin | Spring Boot | Node | Camunda |
---|---|---|---|---|---|---|
10.8.4 | 10.8.4 | 17 | 1.8.20 | 2.7.11 | 14 | 7.19.0 |
10.8.3 | 10.8.3 | 17 | 1.8.20 | 2.7.11 | 14 | 7.19.0 |
10.8.0 | 10.8.0 | 17 | 1.8.20 | 2.7.11 | 14 | 7.19.0 |
10.7.0 | 10.7.0 | 17 | 1.8.20 | 2.7.11 | 14 | 7.19.0 |
10.6.0 | 10.6.0 | 17 | 1.8.20 | 2.7.11 | 14 | 7.19.0 |
10.5.3 | 10.5.1 | 17 | 1.8.10 | 2.7.9 | 14 | 7.18.0 |
10.5.2 | 10.5.1 | 17 | 1.8.10 | 2.7.9 | 14 | 7.18.0 |
10.5.1 | 10.5.1 | 17 | 1.8.10 | 2.7.9 | 14 | 7.18.0 |
10.5.0 | 10.5.0 | 17 | 1.8.10 | 2.7.9 | 14 | 7.18.0 |
10.4.0 | 10.4.0 | 17 | 1.7.20 | 2.7.7 | 14 | 7.18.0 |
10.3.0 | 10.3.0 | 17 | 1.7.20 | 2.7.7 | 14 | 7.18.0 |
10.2.0 | 10.2.1 | 17 | 1.7.20 | 2.7.6 | 14 | 7.18.0 |
10.1.0 | 10.1.0 | 17 | 1.7.20 | 2.7.6 | 14 | 7.18.0 |
10.0.0 | 10.0.1 | 17 | 1.7.20 | 2.7.6 | 14 | 7.18.0 |
10.0.0 | 10.0.0 | 17 | 1.7.20 | 2.7.6 | 14 | 7.18.0 |
Major 9
valtimo-backend-libraries | valtimo-frontend-libraries | Java | Kotlin | Spring Boot | Node | Angular | Camunda |
---|---|---|---|---|---|---|---|
9.26.1 | 5.15.1 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.19.0 |
9.26.0 | 5.15.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.19.0 |
9.25.0 | 5.14.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.24.0 | 5.13.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.23.0 | 5.12.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.22.0 | 5.11.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.21.0 | 5.10.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.20.0 | 5.9.1 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.19.0 | 5.8.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.18.0 | 5.6.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.17.0 | 5.5.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.16.0 | 5.4.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.15.1 | 5.3.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.14.0 | 5.2.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.13.0 | 5.1.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.12.0 | 5.0.0 | 13 | 1.6.10 | 2.5.12 | 14 | 13 | 7.14.0 |
9.11.0 | 4.23.0 | 13 | 1.6.10 | 2.5.12 | 12 | 10 | 7.14.0 |
9.10.0 | 4.22.0 | 13 | 1.6.10 | 2.5.12 | 12 | 10 | 7.14.0 |
9.9.0 | 4.21.0 | 13 | 1.6.10 | 2.5.12 | 12 | 10 | 7.14.0 |
9.8.0 | 4.20.0 | 13 | 1.6.10 | 2.5.12 | 12 | 10 | 7.14.0 |
9.7.1 | 4.19.0 | 13 | 1.6.10 | 2.5.12 | 12 | 10 | 7.14.0 |
9.7.0 | 4.19.0 | 13 | 1.6.0 | 2.5.3 | 12 | 10 | 7.14.0 |
9.6.1 | 4.18.0 | 13 | 1.6.0 | 2.5.3 | 12 | 10 | 7.14.0 |
9.5.0 | 4.17.0 | 13 | 1.6.0 | 2.5.3 | 12 | 10 | 7.14.0 |
9.4.0 | 4.16.0 | 13 | 1.6.0 | 2.5.3 | 12 | 10 | 7.14.0 |
9.3.1 | 4.15.3-next-main.14 | 13 | 1.6.0 | 2.5.3 | 12 | 10 | 7.14.0 |
9.2.0 | 4.15.2 | 13 | 1.6.0 | 2.5.3 | 12 | 10 | 7.14.0 |
9.1.0 | 4.14.0 | 13 | 1.6.0 | 2.5.3 | 12 | 10 | 7.14.0 |
9.0.0 | 4.14.0 | 13 | 1.5.30 | 2.5.3 | 12 | 10 | 7.14.0 |
Last updated